NBA (2011/2012)
| Pozīcija | Spēlētājs | Komanda | GP |
FGA
|
FGM
|
FTA
|
FTM
|
REB
|
ASS
|
TO
|
STL
|
BLK
|
PTS
|
SGP
|
Vērtība
|
||||||
| F | Yi Jianlian | DAL | 30 | 3.42 | 1.94 | 2.63 | 2 | 2.33 | 1 | 1.2 | 1.4 | 1.57 | 4.16 | 5.95 | 2 914 165 € | Statistika » | |||||
| F | Al Harrington | DEN | 76 | 12.08 | 5.48 | 3.45 | 2.7 | 6.19 | 1.65 | 2.04 | 1.57 | 1.09 | 14.22 | 25.39 | 4 328 079 € | Statistika » | |||||
| F | Al Horford | ATL | 26 | 9.36 | 5.18 | 4.29 | 3.14 | 7 | 2.5 | 2 | 1.25 | 1.56 | 12.36 | 31 | 6 674 384 € | Statistika » | |||||
| F | Al Jefferson | UTA | 65 | 17.18 | 8.46 | 3.4 | 2.8 | 9.59 | 2.44 | 1.88 | 1.42 | 1.94 | 19.18 | 41.57 | 9 166 009 € | Statistika » | |||||
| F | Al-Farouq Aminu | NO | 66 | 5.69 | 2.81 | 2.92 | 2.26 | 4.74 | 1.89 | 1.86 | 1.69 | 1.42 | 7.09 | 16.73 | 2 737 549 € | Statistika » | |||||
| F | Alan Anderson | TOR | 17 | 8.35 | 3.67 | 2.83 | 2.42 | 2.43 | 2.36 | 1.79 | 1.25 | 1 | 10.19 | 13.26 | 425 000 € | Statistika » | |||||
| F | Amare Stoudemire | NY | 47 | 13.94 | 6.72 | 5.28 | 4.04 | 7.81 | 1.92 | 2.73 | 1.46 | 1.45 | 17.51 | 31.59 | 9 482 075 € | Statistika » | |||||
| F | Amir Johnson | TOR | 64 | 5.57 | 3.32 | 2.8 | 2.15 | 6.38 | 1.93 | 1.84 | 1.22 | 2.16 | 7.53 | 22.47 | 4 950 287 € | Statistika » | |||||
| F | Anderson Varejao | CLE | 25 | 8.88 | 4.75 | 3.05 | 2.26 | 11.48 | 2 | 2.25 | 2.06 | 1.21 | 10.84 | 36.68 | 7 031 527 € | Statistika » | |||||
| F | Andray Blatche | WAS | 26 | 9.42 | 4.04 | 2.88 | 2.36 | 5.69 | 1.87 | 1.76 | 2 | 1.38 | 8.84 | 20 | 5 786 700 € | Statistika » | |||||
| F | Andrea Bargnani | TOR | 36 | 15.61 | 6.74 | 5.58 | 4.87 | 5.55 | 2.31 | 2.46 | 1.38 | 1.15 | 19.45 | 29.18 | 6 730 050 € | Statistika » | |||||
| F | Andres Nocioni | PHI | 12 | 2 | 1 | 2.75 | 2 | 1.75 | 1 | 1.25 | 1 | 1 | 2.43 | 3.05 | 2 101 970 € | Statistika » | |||||
| F | Antawn Jamison | CLE | 65 | 16.06 | 6.58 | 4.93 | 3.56 | 6.38 | 2.47 | 1.96 | 1.5 | 1.4 | 17.2 | 29.15 | 6 766 603 € | Statistika » | |||||
| F | Anthony Randolph | MIN | 34 | 6.25 | 3.36 | 3.65 | 2.78 | 3.97 | 1.46 | 1.6 | 1.18 | 1.94 | 8.69 | 15.26 | 2 654 680 € | Statistika » | |||||
| F | Anthony Tolliver | MIN | 51 | 4.04 | 2.22 | 2.89 | 2.28 | 3.56 | 1.29 | 1.52 | 1.38 | 1.12 | 5.78 | 10.34 | 2 914 285 € | Statistika » | |||||
| F | Antonio McDyess | SA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 474 907 € | Statistika » | |||||
| F | Ater Majok | LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 000 € | Statistika » | |||||
| F | Austin Daye | DET | 41 | 6.14 | 2.7 | 2.69 | 2.19 | 2.94 | 1.83 | 1.67 | 1.47 | 1.31 | 6.93 | 9.83 | 3 576 475 € | Statistika » | |||||
| F | Ben Wallace | DET | 62 | 1.95 | 1.55 | 3.13 | 2 | 4.56 | 1.43 | 1.55 | 1.47 | 1.59 | 3.27 | 13.13 | 3 921 404 € | Statistika » | |||||
| F | Bismack Biyombo | CHA | 63 | 4.63 | 2.53 | 3.49 | 2.03 | 6.24 | 1.17 | 1.61 | 1.18 | 2.35 | 5.95 | 18.53 | 2 167 500 € | Statistika » | |||||
|
|||||||||||||||||||||










